|
DIRECTORATE OF HIGHER & TECHNICAL EDUCATION GOVT. OF ARUNACHAL PRADESH ITANAGAR |
|||||
Engineering/Medical/Diploma/Other seats | ||||||
Status of Seats and its quantity Received / Confirmed / yet to be received during 2025 (As on 02-06-2025) | ||||||
PCB Group seats (Rows marked "YELLOW" indicates seats received) |
||||||
Sl. No | Discipline | College/University |
Total No of seats |
Status of Seat | Last date of admission |
Remarks |
1 | MBBS | Tomo Riba Institute of Health and Medical Science (TRIHMS), Naharlagun, Arunachal Pradesh | Yet to confirm | Regional | ||
2 | MBBS | RIMS, Imphal | Yet to confirm | Regional | ||
3 | MBBS | Agartala Govt. Medical College | Yet to confirm | Regional | ||
4 | MBBS | Lat Lakhiram Agarwal Memorial Govt. Medical College; Raigarh; Chattisgarh | Yet to confirm | GOI | ||
5 | MBBS | Pt Jawaharlal Nehru Medical College, Raipur, Chattisgarh | Yet to confirm | GOI | ||
6 | MBBS | NEIGRIHMS, Shilong | Yet to confirm | Regional | ||
7 | BDS | KG Dental College, Lucknow | Yet to confirm | GOI | ||
8 | BDS | Dr. R. Ahmed Dental College | GOI | |||
9 | BDS | Dr. harvansh Singh Judge INSTT of Dental Sciences & Hospital, Chandigarh | GOI | |||
10 | BDS | Govt. Dental College, Raipur | Yet to confirm | GOI | ||
11 | BDS | RIMS, Imphal | Yet to confirm | Regional | ||
12 | BDS | RDC, Guwahati | Yet to confirm | Regional | ||
13 | BHMS | SJN Homeopathic Medical College and Hospital, Guwahati | Yet to confirm | Regional | ||
14 | BUMS | Nizamia Tibbi College, Charminar, Tilangana | Yet to confirm | |||
15 | BAMS | Govt. Ayurveda College, Guwahati | Yet to confirm | Regional | ||
16 | BAMS | Govt. Ayurveda College, Nagpur | Yet to confirm | Regional | ||
17 | BAMS | RA Poddar Ayurveda Medical College, Mumbai | Yet to confirm | Regional | ||
18 | BAMS | Post Graduate Institute of Ayurveda, Jodhpur | Yet to confirm | Regional | ||
19 | Sowa-Rigpa (BSRMS) | National Institute of Sowa-Rigpa, Leh | Yet to confirm | Regional | ||
20 | Sowa-Rigpa (BSRMS) | Central institute of Higher Tibetan Studies, Sarnath, Varanasi | Yet to confirm | Regional | ||
21 | Bachelor of Audiology and Speech Language Pathology (BASLP) | RIMS, Imphal | Yet to confirm | Regional | ||
22 | B. Sc. (Community Science) | College of Community Science, Tura, Meghalaya under Central Agricultural University | Yet to confirm | Regional | ||
23 | B. Sc. (FN&D) | College of Community Science, Tura, Meghalaya under Central Agricultural University | ||||
24 | B. Sc. (Forestry) | Dr. Y. S. Parmar University of Horticuture and Forestry, Nauni, Solan, Himachal Pradesh under North Eastern Council Secretariat, Shillong | Yet to confirm | Regional | ||
25 | B. Sc. (Forestry) | College of Horticulture & Forestry, Pasighat - 791102, Arunachal Pradesh, under Central Agricultural University, Imphal | Yet to confirm | Regional | ||
26 | B. Sc. (Horticulture) | Dr. Y. S. Parmar University of Horticuture and Forestry, Nauni, Solan, Himachal Pradesh under North Eastern Council Secretariat, Shillong (Name of College - College of Horticulture and Forestry, Solan (Nauni)) | Yet to confirm | Regional | ||
27 | B. Sc. (Horticulture) | College of Horticulture & Forestry, Pasighat - 791102, Arunachal Pradesh under Central Agriculture University, Imphal | Yet to confirm | Regional | ||
28 | B. Sc. (Horticulture) | College of Horticulture, Thenzawl, Mizoram under Central Agriculture University, Imphal | Regional | |||
29 | B. Sc. (Horticulture) | College of Horticulture, Bermiok, Sikkim under Central Agricultural University, Imphal | Regional | |||
30 | B. Sc. (Agriculture) | School of Agriculture Science & Rural Development, Nagaland University, PO, Medziphema, Nagaland |
4 |
24-07-2025 |
Regional | |
31 | B. Sc. (Agriculture) | College of Agriculture, Imphal - 795004, Manipur under Central Agriculture University, Imphal | Yet to confirm | Regional | ||
32 | B. Sc. (Agriculture) | College of Agriculture, Kyrdemkulai, Meghalaya- 791102, Arunachal Pradesh, under Central Agricultural University, Imphal | ||||
33 | B. Sc. (Agriculture) | College of Horticulture & Forestry, Pasighat - 791102, Arunachal Pradesh, under Central Agricultural University, Imphal | ||||
34 | B. Sc. (Natural Farming) | College of Agriculture, Kyrdemkulai, Meghalaya- 791102, Arunachal Pradesh, under Central Agricultural University, Imphal | ||||
35 | B. Sc. (Fisheries) | College of Fisheries, Lembucherra-799210, Agartala under Central Agricultural University, Imphal, Manipur | Yet to confirm | Regional | ||
36 | B.V.Sc & AH | College of Veterinary Sciences & AH., Selisih, Aizwal, Mizoram under Central Agriculture University, Imphal | Yet to confirm | Regional | ||
37 | B.V.Sc & AH | College of Veterinary Sciences & AH., Jalukie, Nagaland under Central Agriculture University, Imphal | ||||
38 | B. Pharm. | Regional Institute of Pharmaceutical Science & Technology (RIPSAT), Abhoynagar Agartala | Yet to confirm | Regional | ||
39 | D. Pharm (2Years) | Regional Institute of Pharmaceutical Science & Technology (RIPSAT), Abhoynagar Agartala | Regional | |||
40 | B. Pharm. | Regional Institute of Paramedical & Nursing Sciences, Post Box No. 131, Aizwal-796017, Mizoram | Yet to confirm | Regional | ||
41 | B. Pharm. | Dibrugarh University | Yet to confirm | Regional | ||
42 | B. Sc. (N) | Regional Institute of Paramedical & Nursing Sciences, Post Box No. 131, Aizwal-796017, Mizoram | Yet to confirm | Regional | ||
43 | B. Sc. (N) | Regional College of Nursing, Guwahati, Assam | Yet to confirm | Regional | ||
44 | B. Sc. (N) | RIMS, Imphal | Yet to confirm | Regional | ||
45 | B. Sc. (N) | Arunachal State Nursing School, Naharlagun | Yet to confirm | Regional | ||
46 | B. Sc. (N) | Government School of Nursing, Pasighat | Regional | |||
47 | B. MLS | Regional Institute of Paramedical & Nursing Sciences, Post Box No. 131, Aizwal-796017, Mizoram | Yet to confirm | Regional | ||
48 | B. MRIT | Regional Institute of Paramedical & Nursing Sciences, Post Box No. 131, Aizwal-796017, Mizoram | Regional | |||
49 | B. Optomery | Regional Institute of Paramedical & Nursing Sciences, Post Box No. 131, Aizwal-796017, Mizoram | Regional | |||
50 | B. Sc. (Food Nutrition & Dietetics) | College of Community Science, Tura, Meghalaya under Central Agricultural University | Yet to confirm | Regional | ||
51 | B. Sc. (Agriculture) | Assam Agricultural University | Yet to confirm | Regional | ||
52 | B.V.Sc & AH | Assam Agricultural University | Regional | |||
53 | B. Sc. (Community Sc) | Assam Agricultural University | Regional | |||
54 | B. Sc. (Sericulture) | Assam Agricultural University | Regional | |||
55 | B. Sc. (Horticulture) | Assam Agricultural University | Regional | |||
56 | B. Sc. (Fishery) | Assam Agricultural University | Regional | |||
Degree Engineering seats allotted by Govt. of India For other details visit "www.ntamain.nic.in" / "www.csab.nic.in" |
||||||
1 | Architecture | West Bangal | 2 | Source | GOI | |
Maharastra | 1 | |||||
2 | Civil E | Maharastra | 12 | |||
Karnataka | 26 | |||||
Kerala | 20 | |||||
Assam | 13 | |||||
Tamil Nadu | 5 | |||||
Chandigarh | 2 | |||||
Puducherry | 5 | |||||
3 | Chemical | Kerala | 1 | |||
4 | Computer S/T/E | Maharastra | 3 | |||
Karnataka | 2 | |||||
Tamil Nadu | 5 | |||||
5 | Electrical E | Assam | 6 | |||
Gujarat | 3 | |||||
Maharastra | 9 | |||||
Odhisha | 1 | |||||
6 | Electrical & Electronics E | Karnataka | 1 | |||
Kerala | 2 | |||||
Tamil Nadu | 3 | |||||
7 | Electronics E | Maharastra | 2 | |||
8
|
Electronic & Telecommunication Engg | Maharastra | 2 | |||
9 | Electronics & Comm E | Karnataka | 5 | |||
10 | Mechanical | Gujarat | 1 | |||
Goa | 2 | |||||
Maharastra | 3 | |||||
Karnataka | 9 | |||||
11 | Metallurgical | Tamil Nadu | 1 | |||
12 | Textile | Gujarat | 1 | |||
13 | Pharmacy | Maharastra | 1 | |||
14 | Petroleum E | Maharastra | 1 | |||
150 | ||||||
14 | B. Tech. (Agricultural Engineering) | College of Agricultural Engg & Post Harvest Technology, Ranipool, Gangtok-737135, Sikkim | Yet to confirm | Regional | ||
15 | B. Tech (Food Technology) | College of Agricultural Engg & Post Harvest Technology, Ranipool, Gangtok-737135, Sikkim | Regional | |||
16 | B. Tech (Food Technology) | Dean, College of Food Technology, Imphal - 795004, Manipur | Regional | |||
17 | B. Tech (Diary Technology) | NDRI, Karnal, haryana under Assam Agriculturral University, Jorhat, Assam | Yet to confirm | Regional | ||
18 | B. Tech (Food Technology) | College of Agriculture, Imphal - 795004, Imphal | Yet to confirm | Regional | ||
19 | Information Technology | Gauhati University Institute of Science and Technology, Guwahati | Yet to confirm | Regional | ||
20 | Bio Technology | School of Engineering & Technology, Nagaland University, Dimapur | 1 | Source | Regional | |
21 | Computer Science & Engineering | School of Engineering & Technology, Nagaland University, Dimapur | 1 | Regional | ||
22 | Electronics & Communication | School of Engineering & Technology, Nagaland University, Dimapur | 1 | Regional | ||
23 | Information Technology | School of Engineering & Technology, Nagaland University, Dimapur | 1 | Regional | ||
24 | Agricultural Engg. & Technology | School of Engineering & Technology, Nagaland University, Dimapur | 1 | Regional | ||
DIPLOMA (Engineering) seats received from Govt. of India | ||||||
1 | Architecture Engg |
Tamil Nadu -9 Delhi -1 |
10 | Source |
|
GOI |
2 | Chemical E/T |
Tamil Nadu - 3 Maharastra - 2 |
05 | GOI | ||
3 | Civil Engg. |
Tamil Nadu - 25 Maharastra - 10 Assam - 18 Tripura - 2 |
55 | GOI | ||
4 | Computer Sc. & Egg |
Tamil Nadu - 5 Delhi - 1 |
06 | GOI | ||
5 | Computer Technology |
Maharastra - 5 |
05 |
GOI
|
||
6 | Information Technology | Delhi - 1 | 01 | GOI | ||
7 | Electrical Engineering |
Maharastra - 4 Assam - 5 Tripura - 2 |
11 | GOI | ||
8 | Electrical & Electronics Engg | Tamil Nadu - 21 | 21 | GOI | ||
9 | Printing Technology |
Tamil Nadu - 1 |
01 | GOI | ||
10 | Mechanical Engineering |
Tamil Nadu - 26 Maharastra - 4 |
30 | GOI | ||
11 | Textile Process |
Tamil Nadu - 4 |
04 | GOI | ||
12 | Automobile Engineering |
Maharastra - 5 |
05 | GOI | ||
13 | Pharmacy |
Chandigarh - 2 Goa - 1 Karnataka - 2 Himachal Pradesh - 2 |
07 | GOI | ||
14 | Electrical & Comm. Engineering |
Delhi - 1 |
01 | GOI | ||
Total |
162 | |||||
15 | Printing Technology | Regional Institute of Printing Technology, Kolkata | 1 | 31-08-2025 | Regional | |
16 | Photography | Regional Institute of Printing Technology, Kolkata | 1 | Regional | ||
17 | Audiography & Sound Engineering | Dr. Bhupen Hazarika Regional Government Film and Television Institute | 1 | 07-07-2025 | Regional | |
18 | Cinematography | Dr. Bhupen Hazarika Regional Government Film and Television Institute | 1 | Regional | ||
19 | Film & Video Editing | Dr. Bhupen Hazarika Regional Government Film and Television Institute | 1 | Regional | ||
20 | Diploma in Applied Acting (Film & TV) - 2 year | Dr. Bhupen Hazarika Regional Government Film and Television Institute | 1 | Regional | ||
Total |
|
|||||
DIPLOMA (Engineering) seats (Under Govt. of Arunachal Pradesh and under Private Polytechnics) | ||||||
SL. No | Discipline | College/Institute | Total Nos of seats | Status of Seat | Last Date | Source |
21 | Computer Science & Engineering | Rajiv Gandhi Govt. Polytechnic, Itanagar | 33 | Received | Govt. of A. P. | |
22 | Computer Science Engineering | Govt. Polytechnic, Pasighat | 30 |
Received |
Govt. of A. P.
|
|
23 | Computer Science Engineering | Govt. Polytechnic, Roing | 15 | Received |
Govt. of A. P. |
|
24 | Electrical & Electronics Engg | Rajiv Gandhi Govt. Polytechnic, Itanagar | 22 | Received | Govt. of A. P. | |
25 | Electrical Engineering | C.P. Namchoom Govt. Polytechnic, Namsai | 22 | Received |
Govt. of A. P. |
|
26 | Electrical Engineering | Govt. Polytechnic, Dirang | 30 | Received |
Govt. of A. P. |
|
27 | Electrical Engineering | Govt. Polytechnic, Roing | 15 | Received |
Govt. of A. P. |
|
28 | Electrical Engineering | Govt. Polytechnic, Pasighat | 22 | Received |
Govt. of A. P. |
|
29 | Civil Engg | Rajiv Gandhi Govt. Polytechnic, Itanagar | 30 | Received | Govt. of A. P. | |
30 | Civil Engineering | C.P. Namchoom Govt. Polytechnic, Namsai | 30 | Received |
Govt. of A. P. |
|
31 | Civil Engineering | Govt. Polytechnic, Dirang | 24 | Received |
Govt. of A. P. |
|
32 | Civil Engineering |
Govt. Polytechnic, Roing |
30 | Received |
Govt. of A. P. |
|
33 | Civil Engineering | Govt. Polytechnic, Pasighat | 30 | Received |
Govt. of A. P. |
|
34 | Travel & Tourism | Rajiv Gandhi Govt. Polytechnic, Itanagar | 13 | Received | Govt. of A. P. | |
35 | Mechanical Engineering | C.P. Namchoom Govt. Polytechnic, Namsai | 22 | Received |
Govt. of A. P. |
|
36 | Mechanical Engineering | Govt. Polytechnic, Dirang | 30 | Received |
Govt. of A. P. |
|
Total |
398 |
|||||
N. B. Regional Seats are reserved for Category- I. And the Central quota i.e. GOI seats are shared with Category - II as per reservation policy | Revised Reservation Criteria for TRIHMS of State Govt. |
||||||
Disclaimer: The contents of the page is purely for informative purpose. The information displayed in the page may not be treated as final. The contents of the page may be changed / updated by this Directorate at anypoint of time so as to provide the uptodate information to the candidates. |
||||||
All rights reserved © DHTE, Govt. of Arunachal Pradesh |